APIs, 60% off list price
We’re a Singapore company selling the leading Chinese models. Your OpenAI or Anthropic SDK keeps working — swap base_url and the key. One USD invoice, and you never sign with a China-based entity.
Get 100M free tokens to test
Any text model, valid for 30 days, one per company. We email your key and pricing, usually the same day.
Pricing proof
All 66 Chinese models, up to 60% off list price
Qwen, DeepSeek, Kimi, GLM and MiniMax — every model, 60% off list price. Other text models are 40% off; other image and video models 10% to 20%. Image and video discounts are smaller because the vendors’ own margins are.
66 of 66 models
List prices from each provider’s official pricing page · Last check: 2026-09-04
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $6.00 | |
| Cached input | per 1M tokens | $0.12 | |
| Non-cached input | per 1M tokens | $1.20 | |
| Cache write (5-min TTL) | per 1M tokens | $1.20 | |
| Cache write (1-hour TTL) | per 1M tokens | $2.40 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $1.57 | |
| Cached input | per 1M tokens | $0.075 | |
| Non-cached input | per 1M tokens | $0.38 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.38 | |
| Output | per 1M tokens | $1.57 | |
| Cached input | per 1M tokens | $0.064 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤256K | |||
| Input | per 1M tokens | $0.16 | |
| Output | per 1M tokens | $0.96 | |
| Input 256K–1000K | |||
| Input | per 1M tokens | $0.20 | |
| Output | per 1M tokens | $1.20 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤256K | |||
| Input | per 1M tokens | $0.20 | |
| Output | per 1M tokens | $1.20 | |
| Input 256K–1000K | |||
| Input | per 1M tokens | $0.80 | |
| Output | per 1M tokens | $2.40 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤256K | |||
| Input | per 1M tokens | $0.16 | |
| Output | per 1M tokens | $0.64 | |
| Input 256K–1000K | |||
| Input | per 1M tokens | $0.48 | |
| Output | per 1M tokens | $1.92 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Output | per 1M tokens | $1.39 | |
| Cached input | per 1M tokens | $0.056 | |
| Non-cached input | per 1M tokens | $0.28 | |
| Web search calls | per call | $0.0003 | |
| Input 32K–128K | |||
| Output | per 1M tokens | $2.09 | |
| Cached input | per 1M tokens | $0.083 | |
| Non-cached input | per 1M tokens | $0.42 | |
| Web search calls | per call | $0.0003 | |
| Input 128K–256K | |||
| Output | per 1M tokens | $4.17 | |
| Cached input | per 1M tokens | $0.17 | |
| Non-cached input | per 1M tokens | $0.83 | |
| Web search calls | per call | $0.0003 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Output | per 1M tokens | $0.31 | |
| Cached input | per 1M tokens | $0.0104 | |
| Non-cached input | per 1M tokens | $0.052 | |
| Web search calls | per call | $0.0003 | |
| Input 32K–128K | |||
| Output | per 1M tokens | $0.47 | |
| Cached input | per 1M tokens | $0.016 | |
| Non-cached input | per 1M tokens | $0.08 | |
| Web search calls | per call | $0.0003 | |
| Input 128K–256K | |||
| Output | per 1M tokens | $0.94 | |
| Cached input | per 1M tokens | $0.031 | |
| Non-cached input | per 1M tokens | $0.16 | |
| Web search calls | per call | $0.0003 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Output | per 1M tokens | $0.17 | |
| Cached input | per 1M tokens | $0.0035 | |
| Non-cached input | per 1M tokens | $0.017 | |
| Web search calls | per call | $0.0003 | |
| Input 32K–128K | |||
| Output | per 1M tokens | $0.35 | |
| Cached input | per 1M tokens | $0.0070 | |
| Non-cached input | per 1M tokens | $0.035 | |
| Web search calls | per call | $0.0003 | |
| Input 128K–256K | |||
| Output | per 1M tokens | $0.70 | |
| Cached input | per 1M tokens | $0.014 | |
| Non-cached input | per 1M tokens | $0.070 | |
| Web search calls | per call | $0.0003 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Output | per 1M tokens | $1.39 | |
| Cached input | per 1M tokens | $0.056 | |
| Non-cached input | per 1M tokens | $0.28 | |
| Web search calls | per call | $0.0003 | |
| Input 32K–128K | |||
| Output | per 1M tokens | $2.09 | |
| Cached input | per 1M tokens | $0.083 | |
| Non-cached input | per 1M tokens | $0.42 | |
| Web search calls | per call | $0.0003 | |
| Input 128K–256K | |||
| Output | per 1M tokens | $4.17 | |
| Cached input | per 1M tokens | $0.17 | |
| Non-cached input | per 1M tokens | $0.83 | |
| Web search calls | per call | $0.0003 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $2.61 | |
| Cached input | per 1M tokens | $0.104 | |
| Non-cached input | per 1M tokens | $0.52 | |
| Web search calls | per call | $0.0003 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $1.30 | |
| Cached input | per 1M tokens | $0.052 | |
| Non-cached input | per 1M tokens | $0.26 | |
| Web search calls | per call | $0.0003 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input | per 1M tokens | $0.116 | |
| Output | per 1M tokens | $0.46 | |
| Batch input | per 1M tokens | $0.058 | |
| Batch output | per 1M tokens | $0.23 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $0.17 | |
| Batch input | per 1M tokens | $0.06 | |
| Batch output | per 1M tokens | $0.09 | |
| Cached input | per 1M tokens | $0.0116 | |
| Non-cached input | per 1M tokens | $0.116 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.058 | |
| Output | per 1M tokens | $0.116 | |
| Cached input | per 1M tokens | $0.0056 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output (peak) | per 1M tokens | $0.52 | |
| Output (off-peak) | per 1M tokens | $0.26 | |
| Cached input (peak) | per 1M tokens | $0.0058 | |
| Cached input (off-peak) | per 1M tokens | $0.0029 | |
| Non-cached input (peak) | per 1M tokens | $0.17 | |
| Non-cached input (off-peak) | per 1M tokens | $0.087 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output (peak) | per 1M tokens | $0.52 | |
| Output (off-peak) | per 1M tokens | $0.26 | |
| Cached input (peak) | per 1M tokens | $0.0058 | |
| Cached input (off-peak) | per 1M tokens | $0.0029 | |
| Non-cached input (peak) | per 1M tokens | $0.17 | |
| Non-cached input (off-peak) | per 1M tokens | $0.087 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.70 | |
| Output | per 1M tokens | $1.39 | |
| Cached input | per 1M tokens | $0.018 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output (peak) | per 1M tokens | $1.57 | |
| Output (off-peak) | per 1M tokens | $0.78 | |
| Cached input (peak) | per 1M tokens | $0.017 | |
| Cached input (off-peak) | per 1M tokens | $0.0087 | |
| Non-cached input (peak) | per 1M tokens | $0.52 | |
| Non-cached input (off-peak) | per 1M tokens | $0.26 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.12 | |
| Output | per 1M tokens | $0.49 | |
| Cached input | per 1M tokens | $0.012 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.24 | |
| Output | per 1M tokens | $0.97 | |
| Cached input | per 1M tokens | $0.012 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Non-cached input | per 1M tokens | $0.12 | |
| Output | per 1M tokens | $0.49 | |
| Cached input | per 1M tokens | $0.024 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤512K | |||
| Output | per 1M tokens | $0.49 | |
| Cached input | per 1M tokens | $0.024 | |
| Non-cached input | per 1M tokens | $0.12 | |
| Input >512K | |||
| Output | per 1M tokens | $0.97 | |
| Cached input | per 1M tokens | $0.05 | |
| Non-cached input | per 1M tokens | $0.24 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $0.70 | |
| Cached input | per 1M tokens | $0.023 | |
| Non-cached input | per 1M tokens | $0.12 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $1.57 | |
| Cached input | per 1M tokens | $0.026 | |
| Non-cached input | per 1M tokens | $0.52 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Non-cached input | per 1M tokens | $0.23 | |
| Output | per 1M tokens | $1.04 | |
| Input >32K | |||
| Non-cached input | per 1M tokens | $0.35 | |
| Output | per 1M tokens | $1.28 | |
| Cached input | per 1M tokens | $0.08 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Input ≤32K | |||
| Non-cached input | per 1M tokens | $0.35 | |
| Output | per 1M tokens | $1.39 | |
| Input >32K | |||
| Non-cached input | per 1M tokens | $0.46 | |
| Output | per 1M tokens | $1.62 | |
| Cached input | per 1M tokens | $0.104 | |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $1.62 | |
| Cached input | per 1M tokens | $0.116 | |
| Non-cached input | per 1M tokens | $0.46 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $1.62 | |
| Cached input | per 1M tokens | $0.116 | |
| Non-cached input | per 1M tokens | $0.46 |
| Billing item | Unit | List | Sufy |
|---|---|---|---|
| Output | per 1M tokens | $0.08 | |
| Cached input | per 1M tokens | $0.0067 | |
| Non-cached input | per 1M tokens | $0.023 |
- Units
- USD per million tokens. Image and video models price per output unit rather than per token.
- Discount
- Qwen, DeepSeek, Kimi, GLM and MiniMax 60% off list price; other text models 40%; other image and video 10% to 20%.
- Rates
- Headline prices are the standard on-demand input and output. Cache-hit, cache-write and batch rates are under All rates on each row.
- CNY lists
- Where a provider publishes only in CNY, we convert at 6.9 CNY per USD.
Migration
You change two values in the OpenAI or Anthropic SDK code you already have, and that’s the whole migration.
Your model names don’t change, and neither does anything you’re doing with streaming or tool calls.
Objections
Data handling
The entity you contract with
Regions and latency
Billing
Get 100M free tokens to test
Any text model, valid for 30 days, one per company. We email your key and pricing, usually the same day.